Details
(small ' v ' in product title = ' Valving ')
Long travel shocks are an important part of a flexible off road suspension system. Bilstein shocks are world renown for quality and performance.
All shocks sold include sleeves for both top and bottom bolts. 14" shock does not include boot due to the extended travel range of the shock but the rest do include boots.
| 5125SeriesSpecifications | ||||||||||
| Part Num. | Desc. | Travel | ColLength | ExtLength | Mounting Upper |
Mounting Lower |
Sleeves | Boot | Valving | ShaftDia. |
| BE5-A827-T5 | 5”5125Off-Road | 5.33 | 11.12 | 16.45 | EB1 | EB1 | 1/2 | No | 233/90 | 14mm |
| BE5-6251-H5 | 7”5125Off-Road | 6.63 | 12.03 | 18.5 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-6252-H5 | 7”5125Off-Road | 6.65 | 11.77 | 18.42 | Stem | EB1 | 1/2 | Yes | 366/240 | 14mm |
| BE5-6253-H5 | 8”5125Off-Road | 8.13 | 13.58 | 21.54 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-A463-H5 | 8.5”5125Off-Road | 8.6 | 14.06 | 22.5 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-A464-H5 | 9”5125Off-Road | 9.24 | 15.11 | 24.35 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-A465-H5 | 10”5125Off-Road | 10.17 | 15.91 | 25.93 | EB1 | EB1 | 1/2 | Yes | 175/60 | 14mm |
| BE5-6248-H5 | 10”5125Off-Road | 10.17 | 15.91 | 25.93 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-A465-H7 | 11”5125Off-Road | 11.0 | 17.0 | 28.01 | EB1 | EB1 | 1/2 | Yes | 175/60 | 14mm |
| BE5-6249-H5 | 11”5125Off-Road | 11.0 | 17.0 | 28.01 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-6250-H5 | 12”5125Off-Road | 11.94 | 17.91 | 29.7 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-6250-T5 | 14”5125Off-Road | 14.3 | 20.75 | 34.9 | EB1 | EB1 | 1/2 | Yes | 255/70 | 14mm |
| BE5-6140-T5 | 14”5125Off-Road | 14.3 | 20.75 | 34.9 | EB1 | EB1 | 1/2 | Yes | 298/36 | 14mm |
You may also be interested in the following product(s)
13" Universal Welded Shock Hoops
$49.40
|
12" DIY Do it Yourself Shock Hoop Kit
$45.00
|
Lower Shock Mounts - Pair
$15.20
|



